| id | 3660e38b-81fc-410b-90a8-5ce884ee12d0 |
|---|---|
| dataset_name | zh-zhihu-answer |
| version_name | 1.0.0 |
| level | L0 |
| parent_version_id | — |
| owner | mhjiang |
| domain | language |
| uri | /inspire/hdd/project/demo/zh-zhihu/raw |
| format | — |
| item_count | 100000 |
| token_count | — |
| byte_size | — |
| produced_by | crawler |
| manifest_digest | — |
| report_uri | — |
| status | registered |
| metadata_json | {} |
| created_by | — |
| created_at | 2026-07-16 13:40:07 |
| updated_at | 2026-07-16 13:40:07 |
| revision | 1 |
无上游版本(根节点)
| benchmark_name | metrics_json | model_id | model_version | external_run_ref | status | exposure_status | created_at |
|---|---|---|---|---|---|---|---|
| mmlu | {"accuracy": 0.512} |
qwen3-8b | — | https://eval.platform/runs/2001 | succeeded | unchecked | 2026-07-16 13:40 |
| version_name | benchmark_name | metrics_json | model_id |
|---|---|---|---|
| 1.1.0-dedup | mmlu | {"accuracy": 0.618} |
qwen3-8b |
| 1.0.0 (当前) | mmlu | {"accuracy": 0.512} |
qwen3-8b |